| Title | Type | Year | Supervisor |
|---|---|---|---|
| Digital transformation of the circular economy in the construction industry: Development of a concept for the automated integration of digital component platforms into the BIM-based planning process | Master | 2025 | Marcel Heiß |
| Circular economy in construction: concept for using BIM 4D to create deconstruction concepts based on recycling processes | Bachelor | 2025 | Marcel Heiß |
| Circular economy in construction: Concept and development of a BIM-based component platform for automated component procurement | Bachelor | 2025 | Marcel Heiß |
| Suitability analysis of the BIM methodology and the Plant Information Model concept for nuclear facilities | Bachelor | 2024 | Pascal Mosler |
|
Development of a concept for partial automation of BIM modelling of bridges in the early design process using parametric modelling |
Master | 2023 | Marcel Heiß |
| Bidirectional real-time linking between CAD/BIM software and the Game Engine Unity – Opportunities and implementation potentials | Bachelor | 2023 | Pascal Mosler |
| Design of a microservice architecture for the decentralized data management of building lifecycles using manufacturing industry and Semantic Web technologies | Master | 2023 | Michael Disser |
| Building Information Modeling in the billing of small road construction sites – Analysis and recommendations based on a case study | Bachelor | 2023 | Maximilian Gehring |
| Simulation of a blockchain application for BIM to enhance (data) security and analyze the feasibility of data transmission | Master | 2023 | Jascha Brötzmann |
| 4D planning with BIM: challenges and new possibilities | Bachelor | 2023 | Jascha Brötzmann |
| BIM in geotechnics: Concept for the integration of subsoil in BIM considering different possible uses and implementa- tion based on a case study from hydraulic engineering | Master | 2022 | Marcel Heiß |
| Requirements for the collection of as-built information for the creation of a BIM model | Bachelor | 2022 | Jascha Brötzmann |
| Building Information Modeling and structural design – Analysis and recommendations based on a case study | Bachelor | 2022 | Jascha Brötzmann |
| Knowledge representation in Building Information Modeling – Classification and declaration | Bachelor | 2022 | Jascha Brötzmann |
| Optimization of logistics area management based on crane capacity using the BIM method | Bachelor | 2022 | Michael Disser |
| Building Information Modeling and project management – Analysis and recommendations based on a case study | Bachelor | 2022 | Jascha Brötzmann |
| BIM-based mobile application for planning, control and monitoring of small construction projects such as single-family homes | Bachelor | 2022 | Jascha Brötzmann |
| Building Information Modeling in international comparison – Analysis and recommendations based on a case study | Bachelor | 2022 | Jascha Brötzmann |
| The Digital Twin – definition, characteristics and creation; Analysis and recommendations based on a case study | Bachelor | 2022 | Jascha Brötzmann |
| Use of digital building models for automated data collection for the calculation of integrated embodied energy in life cycle assessments | Master | 2021 | Timo Bittner |
| Use of digital building models for automated data collection for the calculation of integrated embodied energy in life cycle assessments | Bachelor | 2021 | Jascha Brötzmann |
| Development of a concept in the area Scan2BIM for the cleaning of interfering factors from photos and point clouds of buildings using AI methods | Master | 2021 | Christian-Dominik Thiele |
| Extending Human Centric Lighting concepts using digital methods, sensor technology and building data | Master | 2021 | Timo Bittner |
| Application of BIM methods for (partially) automated assessments of building conversion concepts | Bachelor | 2021 | Timo Bittner |
| Conceptual design of a workflow for the conversion of point clouds into BIM models | Bachelor | 2021 | Tim-Jonathan Huyeng |
| Investigation of external influences on the level of detail of BIM models from drone aerial surveys using photogrammetry methodology | Bachelor | 2021 | Christian-Dominik Thiele |
| Building Information Modeling for life cycle assessment – Analysis and recommendations for procedures based on a case study | Bachelor | 2021 | Jascha Brötzmann |
| Building Information Modeling for structural design – Analysis and recommendations for procedures based on a case study | Bachelor | 2021 | Jascha Brötzmann |
| Title | Type | Year | Supervisor |
|---|---|---|---|
| Development and Validation of a Key Performance Indicator System for Performance Evaluation and Efficiency Measurement of Digital, BIM-Based Solutions in the Construction Industry | Master | 2025 | Lars Wagenbach |
| Development of a framework for design and evaluation of Multi-Energy Contracting structures | Master | 2024 | Marcel Heiß |
| Knowledge Acquisition and Dissemination in Digital Environments using Knowledge Maps and Serious Gaming Mechanics | Master | 2024 | Pascal Mosler |
| Data management in nuclear facilities: Analysis and realisation concept | Bachelor | 2024 | Pascal Mosler |
| Development and VR-based visualisation of an optimisation algorithm for the controlled deconstruction of radiation-induced structures | Master | 2023 | Pascal Mosler |
|
Development of a concept for the data-based sustainability as- sessment of buildings with regard to German and European regu- larities |
Master | 2023 | Marcel Heiß |
| Concept and development of a digital communication aid in the context of international disaster relief | Bachelor | 2023 | Luisa Kautzmann |
| Data driven optimization of a membrane filtration system to increase operation stability | Master | 2022 | Marcel Heiß |
| Optimization and visualiszation of logistic processes with digital methods from the perspective of a construction company | Master | 2022 | Christian-Dominik Thiele |
| Knowledge management in times of digitization of AEC companies | Master | 2022 | Jascha Brötzmann |
| Development of a digital, modular mission support for disaster control | Master | 2022 | Luisa Kautzmann |
| Development of a plausibility check for static systems in construction management | Bachelor | 2022 | Luisa Kautzmann |
| Intelligent information extraction from project-related text documents using natural language processing and machine learning methods | Master | 2021 | Christian-Dominik Thiele |
| Development of a concept for the automation of content-based image-sorting of building and construction site pictures | Master | 2021 | Michael Disser |
| Development of a concept for the process optimization of the executing construction site logistics | Master | 2021 | Michael Disser |
| Development and comparison of different concepts of a mobile ap-plication for private emergency stockpiling | Bachelor | 2021 | Luisa Kautzmann |
| Development of an annotation model for text documents using the example of the Hessian disaster control | Master | 2021 | Luisa Kautzmann |
| Title | Type | Year | Supervisor |
|---|---|---|---|
| Shaping Knowledge Transfer Processes through Extended Reality using the Example of Employee Onboarding | Master | 2025 | Pascal Mosler |
| Conception and Implementation of an Extended Reality Application for Visualising the Dose Rate Distribution in Nuclear Facilities | Bachelor | 2025 | Pascal Mosler |
| Analysis of techniques for augmented reality-based automatic identification and data acquisition of technical components | Master | 2025 | Pascal Mosler |
| Analysis of the suitability of Gaussian Splatting and Neural Radiance Fields for creating virtual reality-capable interior models from photos | Bachelor | 2025 | Pascal Mosler |
| Interactive Visualisation of Ontologies and Spatially Located Instances in Virtual Reality Environments | Master | 2024 | Pascal Mosler |
| Application and Comparison of Augmented Reality Tracking Methods for Building-Damage Mapping using the Example of the Multihalle in Mannheim, Germany | Master | 2024 | Pascal Mosler |
| Concept for an immersive VR bicycle simulation for the representation of traffic situations in urban areas | Master | 2024 | Michael Disser |
| Conception and Development of Extended Reality-based and Multiuser-capable BIM Modelling Tools | Master | 2023 | Pascal Mosler |
| Concept and Development of an Augmented Reality-supported Application for the Touristic Exploration of Historical Buildings using the Example of the Einhardsbasilika in Michelstadt | Master | 2023 | Pascal Mosler |
| Automated integration and visualisation of building-related data in HBIM models using web crawling and extended reality | Bachelor | 2023 | Pascal Mosler |
| Augmented reality-based indoor navigation in point cloud building models using the example of the Einhardsbasilika in Michelstadt | Master | 2022 | Pascal Mosler |
| Title | Type | Year | Supervisor |
|---|---|---|---|
| Application of Deep Learning Methods for the Classification of Point Clouds in Urban Areas | Master | 2025 | Lars Wagenbach |
| Development of a Machine Learning Model to Improve Human-Machine Interaction in Extended Reality-based Multi-Desktop Environments | Master | 2024 | Pascal Mosler, Nils Schäfer, Lars Wagenbach |
| Extracting parameters from speech and text input using AI for parametric modeling of a logistics hall | Bachelor | 2024 | Pascal Mosler |
| Automated product assignment of components of an existing building to data from a product database using machine learning | Bachelor | 2024 | Marcel Heiß |
| Concept for (partially) automated object segmentation in point clouds using existing AI methods on the example of road infrastructure | Bachelor | 2024 | Michael Disser |
| Automatic modeling of facades on buildings | Bachelor | 2023 | Christian-Dominik Thiele |
| A contribution to the automated detection of moving trains for load detection in the context of predictive maintenance | Master | 2022 | Christian-Dominik Thiele |
| Intelligent information extraction from project-related text documents using natural language processing and machine learning methods | Master | 2022 | Meiling Shi |
| Development of a concept in the area Scan2BIM for the cleaning of interfering factors from photos and point clouds of buildings using AI methods | Master | 2021 | Christian-Dominik Thiele |
| Recognition of design situations in inner-city road construction with artificial intelligence methods | Bachelor | 2021 | André Hoffmann |
| Ai-based plausibility checks of road condition data | Master | 2021 | André Hoffmann |
| Comparison of consensus mechanism of consortium blockchain in distributed systems for product-data-catalog | Bachelor | 2021 | Meiling Shi |
| Analysis of traffic accident data by AI-based feature recognition on road condition data | Master | 2021 | André Hoffmann |
| Development of a knot identification model for disaster control using computer vision | Bachelor | 2021 | Luisa Kautzmann |
| Automatic grouping of clauses in standard construction contracts using methods from natural language processing and machine learning | Master | 2021 | Meiling Shi |
| Machine learning methods for the early forecasting of reinforcing steel quantities in future projects | Master | 2021 | André Hoffmann |
| Comparison of consensus methods of block chain application in distributed systems for linked building data | Master | 2021 | Meiling Shi |
| Title | Type | Year | Supervisor |
|---|---|---|---|
| Concept for monitoring mobile flood protection barriers with IoT sensor technology and innovative wireless technologies | Master | 2021 | Tim-Jonathan Huyeng |
| Investigation of IoT sensor technology for mobile measurement of water levels in disaster management | Bachelor | 2021 | Tim-Jonathan Huyeng |
| Ensuring operational readiness of water engineering facilities by means of intelligent sensor technology using the example of a tank monitoring system | Bachelor | 2021 | Tim-Jonathan Huyeng |
| Investigation of the potential of WLAN or Bluetooth sniffers to support security forces | Bachelor | 2021 | Tim-Jonathan Huyeng |
| Investigation of innovative radio transmission technologies for monitoring facilities and buildings | Master | 2021 | Tim-Jonathan Huyeng |
| Innovative methods of the Internet of Things (IoT) for intelligent monitoring of hydraulic engineering test facilities | Bachelor | 2021 | Tim-Jonathan Huyeng |
Open theses
Visit our page with advertised theses and general information about writing a thesis at the IIB and find out more about our ongoing research projects.